<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nebraska Run</title>
	<atom:link href="http://www.nebraskarun.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nebraskarun.com</link>
	<description>The Nebraska Running News Source</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New course records set at Bill Seymour race</title>
		<link>http://theindependent.com/articles/2010/09/04/sports/other_local_sports/doc4c82e73070c58585620526.txt</link>
		<comments>http://theindependent.com/articles/2010/09/04/sports/other_local_sports/doc4c82e73070c58585620526.txt#comments</comments>
		<pubDate>Sun, 05 Sep 2010 19:43:35 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4666</guid>
		<description><![CDATA[News article from the Grand Island Independent. Race was won by Matt Cheshang on the men&#8217;s side and Kaci Licktieg on the women&#8217;s. You will be redirected.]]></description>
			<content:encoded><![CDATA[<p>News article from the Grand Island Independent. Race was won by Matt Cheshang on the men&#8217;s side and Kaci Licktieg on the women&#8217;s. You will be redirected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vance Wins 100 Mile Race</title>
		<link>http://www.nebraskarun.com/?p=4660</link>
		<comments>http://www.nebraskarun.com/?p=4660#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:27:47 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4660</guid>
		<description><![CDATA[Omaha resident, Mike Vance, dominated the Lean Horse 100 mile race this past weekend. Mike, 47, dominated the field beating the next fastest runner by over 2 hours. Mike&#8217;s time was only 2 minutes off of the course record, his overall time was 15:25:00.00 Mike is one of the fastest runners around, not to mention [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nebraskarun.com/wp-content/uploads/2010/09/vance.jpg"><img class="alignright size-full wp-image-4661" title="vance" src="http://www.nebraskarun.com/wp-content/uploads/2010/09/vance.jpg" alt="" width="100" height="100" /></a>Omaha resident, Mike Vance, dominated the Lean Horse 100 mile race this past weekend. Mike, 47, dominated the field beating the next fastest runner by over 2 hours. Mike&#8217;s time was only 2 minutes off of the course record, his overall time was 15:25:00.00</p>
<p>Mike is one of the fastest runners around, not to mention he is also in the &#8220;master&#8221; age category. Mike won the 2009 Omaha Marathon and is looking to repeat in 2010. He also has a few Ironman&#8217;s under his belt&#8230;</p>
<p>Way to go Mike! Keep up the good work!</p>
<p><a href="http://www.onlineraceresults.com/race/view_plain_text.php?race_id=15923" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.onlineraceresults.com/race/view_plain_text.php?race_id=15923&amp;referer=');">Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Highschool Cross Country Rankings</title>
		<link>http://omaha.com/article/20100831/HIGHSCHOOLS/100839901/-1#nebraska-prep-cross-country-capsules</link>
		<comments>http://omaha.com/article/20100831/HIGHSCHOOLS/100839901/-1#nebraska-prep-cross-country-capsules#comments</comments>
		<pubDate>Thu, 02 Sep 2010 11:43:34 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4657</guid>
		<description><![CDATA[Preseason rankings and returning state qualifiers, courtesy OWH. You will be redirected.]]></description>
			<content:encoded><![CDATA[<p>Preseason rankings and returning state qualifiers, courtesy OWH. You will be redirected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulldog men eighth, women 12th in NAIA Preseason Coaches&#8217; Poll</title>
		<link>http://www.nebraskarun.com/?p=4650</link>
		<comments>http://www.nebraskarun.com/?p=4650#comments</comments>
		<pubDate>Fri, 27 Aug 2010 11:39:35 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4650</guid>
		<description><![CDATA[The Concordia University cross country squads are ranked in the top 15 of the NAIA Preseason Coaches’ Polls which were released Wednesday.  The men’s squad is ranked eighth, while the women’s squad is 12th to begin the year. On the men’s side, Concordia is the only GPAC school that is ranked in the preseason poll.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nebraskarun.com/wp-content/uploads/2009/09/2009WoodyGreeno-133.jpg"><img class="alignright size-medium wp-image-963" title="2009WoodyGreeno 133" src="http://www.nebraskarun.com/wp-content/uploads/2009/09/2009WoodyGreeno-133-300x200.jpg" alt="" width="300" height="200" /></a>The Concordia University cross country squads are ranked in the top 15 of the NAIA Preseason Coaches’ Polls which were released Wednesday.  The men’s squad is ranked eighth, while the women’s squad is 12th to begin the year.</p>
<p>On the men’s side, Concordia is the only GPAC school that is ranked in the preseason poll.  The Concordia men won the conference championship and earned a National Runner-up finish a year ago.  Defending National Champion Malone University (Ohio) has been picked as the No. 1 team in the poll after receiving 15 of the possible 20 first place votes.  This is the fourth year in a row Malone University has been awarded with the preseason No. 1 ranking.</p>
<p>Only two GPAC schools are ranked in the top 25 on the women’s side.  Morningside College joins Concordia in the preseason poll.  The Mustangs are ranked 19th.  Biola University (Calif.) received the top ranking with 15 of the possible 21 first place votes.  Biola was the National Runner-up last year.</p>
<p>Concordia looks to keep rolling in 2010 following another impressive year in 2009.  Both squads return several key runners, but Head Coach Kregg Einspahr knows there is still much work to be done.</p>
<p>“Both teams are capable and have the potential of finishing at the national level this year as high as they are currently rated,” remarked Einspahr.  “However, most of this is simply conjecture and speculation at this point.  We will have to prove in competition over the next two months that we are worthy of such a high ranking.”</p>
<p>The Bulldogs open the year by hosting the Concordia Invite on September 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4650</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creighton Cross Country Team Off and Running</title>
		<link>http://whiteandbluereview.com/?p=7767&#038;utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+wh</link>
		<comments>http://whiteandbluereview.com/?p=7767&#038;utm_source=feedburner&#038;utm_medium=email&#038;utm_campaign=Feed%3A+wh#comments</comments>
		<pubDate>Wed, 25 Aug 2010 11:48:02 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4648</guid>
		<description><![CDATA[A great Q and A with the Creighton cross country coach Chas Davis, Chas is developing a Division 1 cross country team at Creighton, and looks to be doing some great things. You will be redirected.]]></description>
			<content:encoded><![CDATA[<p>A great Q and A with the Creighton cross country coach Chas Davis, Chas is developing a Division 1 cross country team at Creighton, and looks to be doing some great things. You will be redirected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPAC Preseason Conference Rankings</title>
		<link>http://www.nebraskarun.com/?p=4646</link>
		<comments>http://www.nebraskarun.com/?p=4646#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:10:12 +0000</pubDate>
		<dc:creator>Site Admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4646</guid>
		<description><![CDATA[The 2010 Cross Country season is upon us. Local small colleges have been ranked as follows, noticeably Nebraska Wesleyan is missing from the picture, how will they fare this year? Great Plains Athletic Conference: MEN 1. Concordia University (Neb.) 2. Doane College (Neb.) 3. Dordt College (Iowa) 4. Morningside College (Iowa) 5. Hastings College (Neb.) [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 Cross Country season is upon us. Local small colleges have been ranked as follows, noticeably Nebraska Wesleyan is missing from the picture, how will they fare this year?</p>
<ul><strong>Great Plains Athletic Conference: MEN</strong><br />
1. Concordia University (Neb.)<br />
2. Doane College (Neb.)<br />
3. Dordt College (Iowa)<br />
4. Morningside College (Iowa)<br />
5. Hastings College (Neb.)<br />
6. University of Sioux Falls (S.D.)<br />
7. Dakota Wesleyan University (S.D.)<br />
8. Mount Marty College (S.D.)<br />
9. Northwestern College (Iowa)<br />
10. Briar Cliff University (Iowa)<br />
11. Midland Lutheran College (Neb.)</ul>
<ul><strong>Great Plains Athletic Conference: WOMEN</strong><br />
1. Concordia University (Neb.)<br />
2. Morningside College (Iowa)<br />
3. Northwestern College (Iowa)<br />
4. Doane College (Neb.)<br />
5. Hastings College (Neb.)<br />
6. Dordt College (Iowa)<br />
7. University of Sioux Falls (S.D.)<br />
8. Mount Marty College (S.D.)<br />
9. Briar Cliff University (Iowa)<br />
10. Dakota Wesleyan University (S.D.)<br />
11. Midland Lutheran College (Neb.)</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4646</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Husker Sets World Leading Time</title>
		<link>http://www.nebraskarun.com/?p=4634</link>
		<comments>http://www.nebraskarun.com/?p=4634#comments</comments>
		<pubDate>Fri, 20 Aug 2010 03:56:35 +0000</pubDate>
		<dc:creator>aadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4634</guid>
		<description><![CDATA[August 13th, 2010 &#8211; Pricilla Lopes-Schliep, former Nebraskas standout, set the world leading time in the 100 meter hurdles this past weekend in London. Her time of 12.52 is well ahead of the rest of the world. Pricilla rounded out this week with a win in Zurich to clinch the diamond league championship in her [...]]]></description>
			<content:encoded><![CDATA[<p>August 13th, 2010 &#8211; Pricilla Lopes-Schliep, former Nebraskas standout, set the world leading time in the 100 meter hurdles this past weekend in London. Her time of 12.52 is well ahead of the rest of the world.</p>
<p>Pricilla rounded out this week with a win in Zurich to clinch the diamond league championship in her respective event. Go Pricilla!</p>
<p>Read more about Pricilla <a href="http://www.gopriscilla.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gopriscilla.com/?referer=');">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4634</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Racing Season Upon Us</title>
		<link>http://www.nebraskarun.com/?p=4631</link>
		<comments>http://www.nebraskarun.com/?p=4631#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:43:36 +0000</pubDate>
		<dc:creator>aadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4631</guid>
		<description><![CDATA[There are tons of races in the fall in the Omaha, Lincoln, and Nebraska in general, here is a list. I will forget or miss some, if we did please let us know. August 21st &#8211; Arrows to Aerospace 1 mile August 28th &#8211; Mud Run and Ted E. Bear Hallow 10k September 4th &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>There are tons of races in the fall in the Omaha, Lincoln, and Nebraska in general, here is a list. I will forget or miss some, if we did please let us know.</p>
<p>August 21st &#8211; <a href="http://runnebraska.com" onclick="pageTracker._trackPageview('/outgoing/runnebraska.com?referer=');">Arrows to Aerospace 1 mile</a><a href="http://runnebraska.com" onclick="pageTracker._trackPageview('/outgoing/runnebraska.com?referer=');"> </a></p>
<p>August 28th &#8211; <a href="http://www.nscevents.com/mudrun2010" onclick="pageTracker._trackPageview('/outgoing/www.nscevents.com/mudrun2010?referer=');">Mud Run</a> and <a href="http://www.tedebearhollow.org/" onclick="pageTracker._trackPageview('/outgoing/www.tedebearhollow.org/?referer=');">Ted E. Bear Hallow 10k</a></p>
<p>September 4th &#8211; King Korn Karnival 2mile and <a href="http://medicine.creighton.edu/portal/makeawish/" onclick="pageTracker._trackPageview('/outgoing/medicine.creighton.edu/portal/makeawish/?referer=');">Make a Wish 5k/10k</a></p>
<p>September 5th &#8211; <a href="http://www.angrycowadventures.com" onclick="pageTracker._trackPageview('/outgoing/www.angrycowadventures.com?referer=');">Mud Fest 5k</a></p>
<p>September 6th &#8211; Go Girl Run 5k</p>
<p>September 11th &#8211; Peak 2 Peak 10 mile</p>
<p>September 12th &#8211; <a href="http://lincolnrun.org" onclick="pageTracker._trackPageview('/outgoing/lincolnrun.org?referer=');">Buffalo Run</a></p>
<p>September 18th &#8211; <a href="http://dalenielsen68626.tripod.com/" onclick="pageTracker._trackPageview('/outgoing/dalenielsen68626.tripod.com/?referer=');">Bohemian Alps 5ok</a> and <a href="http://huskers.com" onclick="pageTracker._trackPageview('/outgoing/huskers.com?referer=');">Nebraska Woody Greeno Invite</a></p>
<p>September 19th &#8211; <a href="http://omahacorporatecup.com" onclick="pageTracker._trackPageview('/outgoing/omahacorporatecup.com?referer=');">Corporate Cup 10k/2mi</a></p>
<p>September 26th &#8211; <a href="http://omahamarathon.com" onclick="pageTracker._trackPageview('/outgoing/omahamarathon.com?referer=');">Omaha Marathon</a></p>
<p>October 3rd &#8211; <a href="http://www.komennebraska.org" onclick="pageTracker._trackPageview('/outgoing/www.komennebraska.org?referer=');">Race for the Cure 5k</a></p>
<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4631</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds Run 5K In Boxer Shorts</title>
		<link>http://www.ketv.com/news/24557141/detail.html</link>
		<comments>http://www.ketv.com/news/24557141/detail.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:55:21 +0000</pubDate>
		<dc:creator>aadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4625</guid>
		<description><![CDATA[&#8216;Boxer 500&#8242; Raises Money, Awareness For Colon Cancer Courtesy KETV, you will be redirected.]]></description>
			<content:encoded><![CDATA[<h2>&#8216;Boxer 500&#8242; Raises Money, Awareness For Colon Cancer</h2>
<p>Courtesy KETV, you will be redirected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4625</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track and Field: Nebraska Association athletes shine</title>
		<link>http://omaha.com/article/20100731/SPORTS/100739944#track-and-field-nebraska-association-athletes-shine</link>
		<comments>http://omaha.com/article/20100731/SPORTS/100739944#track-and-field-nebraska-association-athletes-shine#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:39:18 +0000</pubDate>
		<dc:creator>aadmin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.nebraskarun.com/?p=4623</guid>
		<description><![CDATA[Courtesy Omaha World Herald: You will be redirected.]]></description>
			<content:encoded><![CDATA[<p>Courtesy Omaha World Herald: You will be redirected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nebraskarun.com/?feed=rss2&amp;p=4623</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
